Equity Resources
Equity Report 2020
External Reports
Report Name | Date | Author | Subject |
2017 | Baltimore Neighborhood Indicators Alliance | Demographics, Housing, Children and Family Health, Crime and Safety, Workforce and Economic Development, Education and Youth, Arts and Culture, Sustainability | |
2017 | Baltimore City Health Department | Demographics, Socioeconomic Development, Built Environment, Education, Safety, Housing, Food, Health Outcomes | |
2017 | Baltimore City Health Department | Community Health Improvement, Healthy Baltimore, Life Expectancy, Health Disparities, Community Surveys, Food Insecurity, Alcohol, and Substance Abuse, Maternal, Infant, and Youth Health, GIS Resources | |
2014 | Baltimore City Department of Planning | People and Demographics, Education, Children, and Economic Well being, Housing, and Transportation, Environment and Health, Inequality in Baltimore | |
2020: Updated Regularly | Open Baltimore | City Government, City Services, Housing and Development, Crime, Culture and Arts, Financial, Geographic, Health, Neighborhoods, Public Safety, Public Works, Transportation | |
2017 | Mayor’s Office of Human Services | Housing and Homelessness | |
2017 | Prosperity Now | Demographics, Income, Unemployment, Segregation, Homeownership, Education, Incarceration, Vacant Buildings, Homicides, Education | |
20178 |
| Income Inequality |